Dragon Awaken, Dragon Awaken Play Free Brower Online Game, a fantasy browser RPG to fight with the help of the Dragons. Get rid of adobe flash, Enjoy Dragon Awaken on Mini-client. Jul 17, 2014 To Feed your egg, Dragon Essences drop in multi-player dungeons and Necropolis. Each boss, including mini bosses (e.g. Yaros in The Void, any of the three mini bosses in Lych Lair) in a multiplayer dungeon will drop one Dragon Essence. Dragon Essences also drop every 5 bosses from Tormented Necropolis - you can receive them through blitzing.

Wartune Holy Dragon Essence
Wartune Astrals List by Bachus77
More Wartune Dragon Essence Images
| Brillance | HP +200 |
| Brillance | HP +400 |
| Brillance | HP +600 |
| Brillance | HP +800 |
| Brillance | NA |
| Reverse Salient | PATK +72 |
| Reverse Salient | PATK +144 |
| Reverse Salient | PATK +216 |
| Reverse Salient | PATK +288 |
| Reverse Salient | NA |
| Resillence | PDEF +72 |
| Resillence | PDEF +144 |
| Resillence | PDEF +216 |
| Resillence | PDEF +288 |
| Resillence | NA |
| Soul of Thunder | MATK +72 |
| Soul of Thunder | MATK +144 |
| Soul of Thunder | MATK +216 |
| Soul of Thunder | MATK +288 |
| Soul of Thunder | NA |
| Spirit Guardian | MDEF +72 |
| Spirit Guardian | MDEF +144 |
| Spirit Guardian | MDEF +216 |
| Spirit Guardian | MDEF +288 |
| Spirit Guardian | NA |
| Defense Soul | Block +72 |
| Defense Soul | Block +144 |
| Defense Soul | Block +216 |
| Defense Soul | Block +288 |
| Defense Soul | NA |
| Destroyer | Critical +72 |
| Destroyer | Critical +144 |
| Destroyer | Critical +216 |
| Destroyer | Critical +288 |
| Destroyer | NA |
| Kismet | HP +300 |
| Kismet | HP +600 |
| Kismet | HP +900 |
| Kismet | HP +1200 |
| Kismet | HP +1500 |
| Fighting Force | PATK +108 |
| Fighting Force | PATK +216 |
| Fighting Force | PATK +324 |
| Fighting Force | PATK +432 |
| Fighting Force | PATK +540 |
| Star Shield | PDEF +108 |
| Star Shield | PDEF +216 |
| Star Shield | PDEF +324 |
| Star Shield | PDEF +432 |
| Star Shield | PDEF +540 |
| Diablos Might | MATK +108 |
| Diablos Might | MATK +216 |
| Diablos Might | MATK +324 |
| Diablos Might | MATK +432 |
| Diablos Might | MATK +540 |
| Divine Blessing | MDEF +108 |
| Divine Blessing | MDEF +216 |
| Divine Blessing | MDEF +324 |
| Divine Blessing | MDEF +432 |
| Divine Blessing | MDEF +540 |
| Hegemony | Block +108 |
| Hegemony | Block +216 |
| Hegemony | Block +324 |
| Hegemony | Block +432 |
| Hegemony | Block +540 |
| Soul Crusher | Critical +108 |
| Soul Crusher | Critical +216 |
| Soul Crusher | Critical +324 |
| Soul Crusher | Critical +432 |
| Soul Crusher | Critical +540 |
| Charm | Charisma +18 |
| Charm | Charisma +36 |
| Charm | Charisma +54 |
| Charm | Charisma +72 |
| Charm | Charisma +90 |
| Blessed Health | 10% chance to gain 150 HP when attacking |
| Blessed Health | 10% chance to gain 300 HP when attacking |
| Blessed Health | 10% chance to gain 450 HP when attacking |
| Blessed Health | 10% chance to gain 600 HP when attacking |
| Blessed Health | 10% chance to gain 750 HP when attacking |
| Sacred Soul | Reduce all damage values by 10 |
| Sacred Soul | Reduce all damage values by 20 |
| Sacred Soul | Reduce all damage values by 30 |
| Sacred Soul | Reduce all damage values by 40 |
| Sacred Soul | Reduce all damage values by 50 |
| Lucent Life | HP +400 |
| Lucent Life | HP +800 |
| Lucent Life | HP +1200 |
| Lucent Life | HP +1600 |
| Lucent Life | HP +2000 |
| Overload Battalion | PATK +144 |
| Overload Battalion | PATK +288 |
| Overload Battalion | PATK +432 |
| Overload Battalion | PATK +576 |
| Overload Battalion | PATK +720 |
| Chaos Shelter | PDEF +144 |
| Chaos Shelter | PDEF +288 |
| Chaos Shelter | PDEF +432 |
| Chaos Shelter | PDEF +576 |
| Chaos Shelter | PDEF +720 |
| Ibalize’s Stigma | MATK +144 |
| Ibalize’s Stigma | MATK +288 |
| Ibalize’s Stigma | MATK +432 |
| Ibalize’s Stigma | MATK +576 |
| Ibalize’s Stigma | MATK +720 |
| Elemental Refuge | MDEF +144 |
| Elemental Refuge | MDEF +288 |
| Elemental Refuge | MDEF +432 |
| Elemental Refuge | MDEF +576 |
| Elemental Refuge | MDEF +720 |
| Immortal Realm | Block +144 |
| Immortal Realm | Block +288 |
| Immortal Realm | Block +432 |
| Immortal Realm | Block +576 |
| Immortal Realm | Block +720 |
| Hurricane Walker | Critical +144 |
| Hurricane Walker | Critical +288 |
| Hurricane Walker | Critical +432 |
| Hurricane Walker | Critical +576 |
| Hurricane Walker | Critical +720 |
| Touch of Light | Charisma +24 |
| Touch of Light | Charisma +48 |
| Touch of Light | Charisma +72 |
| Touch of Light | Charisma +96 |
| Touch of Light | Charisma +120 |
| Unbending Will | 10% chance to gain 200 HP when attacking |
| Unbending Will | 10% chance to gain 400 HP when attacking |
| Unbending Will | 10% chance to gain 600 HP when attacking |
| Unbending Will | 10% chance to gain 800 HP when attacking |
| Unbending Will | 10% chance to gain 1000 HP when attacking |
| Sacred Rock | Reduce all damage values by 20 |
| Sacred Rock | Reduce all damage values by 30 |
| Sacred Rock | Reduce all damage values by 40 |
| Sacred Rock | Reduce all damage values by 50 |
| Sacred Rock | Reduce all damage values by 60 |
| Bloodthirsty | Regain HP equiv. to 5% of damage dealt, 10% trigger rate |
| Bloodthirsty | Regain HP equiv. to 10% of damage dealt, 10% trigger rate |
| Bloodthirsty | Regain HP equiv. to 15% of damage dealt, 10% trigger rate |
| Bloodthirsty | Regain HP equiv. to 20% of damage dealt, 10% trigger rate |
| Bloodthirsty | Regain HP equiv. to 25% of damage dealt, 10% trigger rate |
| Thornwall | 10% chance to reflect 5% of damage received |
| Thornwall | |
| Thornwall | |
| Thornwall | |
| Thornwall | |
| Prophet’s Guard | Chance of receiving crit damage reduced by -3% |
| Prophet’s Guard | |
| Prophet’s Guard | |
| Prophet’s Guard | |
| Prophet’s Guard | |
| Enigma | 1% chance of dodging damage |
| Enigma | 2% chance of dodging damage |
| Enigma | 3% chance of dodging damage |
| Enigma | |
| Enigma | |
| Sacred Blessing | Floating damage expands by 3% |
| Sacred Blessing | |
| Sacred Blessing | |
| Sacred Blessing | |
| Sacred Blessing | |
| Blessed Soul | Reduce all damage by 2% |
| Blessed Soul | Reduce all damage by 4% |
| Blessed Soul | Reduce all damage by 6% |
| Blessed Soul | |
| Blessed Soul | |
| Killer’s Determination | Crit base damage increased by 3% |
| Killer’s Determination | Crit base damage increased by 6% |
| Killer’s Determination | Crit base damage increased by 9% |
| Killer’s Determination | |
| Killer’s Determination | |
| Will Destroyer | Disables crit damage when attacking, but damage is increased by 2% |
| Will Destroyer | |
| Will Destroyer | |
| Will Destroyer | |
| Will Destroyer | |
| Soul Eternal | HP +500 |
| Soul Eternal | HP +1000 |
| Soul Eternal | HP +1500 |
| Soul Eternal | HP +2000 |
| Soul Eternal | HP +2500 |
| Power of Titan | PATK +216 |
| Power of Titan | PATK +432 |
| Power of Titan | PATK +648 |
| Power of Titan | PATK +864 |
| Power of Titan | PATK +1080 |
| Sacred Heart | PDEF +216 |
| Sacred Heart | PDEF +432 |
| Sacred Heart | PDEF +648 |
| Sacred Heart | PDEF +864 |
| Sacred Heart | PDEF +1080 |
| Soul Hammer | MATK +216 |
| Soul Hammer | MATK +432 |
| Soul Hammer | MATK +648 |
| Soul Hammer | MATK +864 |
| Soul Hammer | MATK +1080 |
| Spirit of Nature | MDEF +216 |
| Spirit of Nature | MDEF +432 |
| Spirit of Nature | MDEF +648 |
| Spirit of Nature | MDEF +864 |
| Spirit of Nature | MDEF +1080 |
| Angelic Wings | Block +216 |
| Angelic Wings | Block +432 |
| Angelic Wings | Block +648 |
| Angelic Wings | Block +864 |
| Angelic Wings | Block +1080 |
| Berserker Essence | Critical +216 |
| Berserker Essence | Critical +432 |
| Berserker Essence | Critical +648 |
| Berserker Essence | Critical+864 |
| Berserker Essence | Critical +1080 |
| Divine Light | Charisma +36 |
| Divine Light | Charisma +72 |
| Divine Light | Charisma +108 |
| Divine Light | Charisma +144 |
| Divine Light | Charisma +180 |
| Goddess’ Touch | 10% chance to gain 400 HP when attacking |
| Goddess’ Touch | 10% chance to gain 800 HP when attacking |
| Goddess’ Touch | 10% chance to gain 1200 HP when attacking |
| Goddess’ Touch | 10% chance to gain 1600 HP when attacking |
| Goddess’ Touch | 10% chance to gain 2000 HP when attacking |
| Saliora’s Light | Reduce all damage values by 40 |
| Saliora’s Light | |
| Saliora’s Light | |
| Saliora’s Light | |
| Saliora’s Light | |
| Fallen Heart | Regain HP equiv. to 10% of damage dealt, 10% trigger |
| Fallen Heart | |
| Fallen Heart | |
| Fallen Heart | |
| Fallen Heart | |
| Mirrored Destruction | 10% chance to reflect 10% of damage received |
| Mirrored Destruction | |
| Mirrored Destruction | |
| Mirrored Destruction | |
| Mirrored Destruction | |
| Empty Spirit | Chance of receiving crit damage reduced by -5% |
| Empty Spirit | |
| Empty Spirit | |
| Empty Spirit | |
| Empty Spirit | |
| Reaper’s Eye | 2% chance of dodging damage |
| Reaper’s Eye | 4% chance of dodging damage |
| Reaper’s Eye | % chance of dodging damage |
| Reaper’s Eye | |
| Reaper’s Eye | |
| Soul of Ashura | Floating damage expands by 7% |
| Soul of Ashura | |
| Soul of Ashura | |
| Soul of Ashura | |
| Soul of Ashura | |
| Dragon’s Breath | Reduce all damage by 3% |
| Dragon’s Breath | |
| Dragon’s Breath | |
| Dragon’s Breath | |
| Dragon’s Breath | |
| Light of Justice | Crit base damage increased by 5% |
| Light of Justice | |
| Light of Justice | |
| Light of Justice | |
| Light of Justice | |
| Soul of Grace | Disables crit damage when attacking, but damage is increased by 5% |
| Soul of Grace | |
| Soul of Grace | |
| Soul of Grace | |
| Soul of Grace |
